Year | 2002 | 2006 | 2009 | 2011 | 2013 | |
Name | FSD | FTD | FTD | FTD | FSD Pro | |
version | FTD v1.0 | FTD v2.0 | FTD v3.0 | FTD v3.5 | FTD v4 | |
Apperance | Silver panel, white bottom, no counter | Silver panel, white bottom, counter behind | Silver panel, white bottom, counter behind | Silver panel, white bottom, counter behind | Multi-colored, counter on top | |
Weight (kg) | 2kg | 1.6kg | 1 kg | 1 kg | 1.5kg | |
Fluency (j/cm2) | Low | 3 | 4 | 6 | 6.5 | 6.5 |
Medium | 7.5 | 8 | 9 | 9.25 | 9.25 | |
High | 12 | 12 | 12 | 12 | 12 | |
Pulsing | Total pulses | 80,000 | 80,000 | 80,000 | 80,000 | 100,000 |
Pulses per treated area (PPTA) | Low | 5 | 5 | 5 | 5 | 5 |
Medium | 8 | 8 | 8 | 8 | 8 | |
High | 10 | 10 | 10 | 10 | 10 | |
Operating temperature | single tier | single tier | dual tier | dual tier | dual tier | |
tier1 | 40C | 40C | 40C | 40C | 40C | |
tier2 | 65C | 65C | 65C | |||
Light spectrum (nm) | 550-1200 | 490-1200 | 400-1200 | 400-1200 | 400-1200 | |
Treatments | Acne | P | P | P | ||
Reduced eye bag | P | P | P | |||
Lessen black spots | P* | P* | P* | |||
Skin tightening | P | P | P | P | ||
Lifting | P | P | P | P | P | |
Even skin tone | P | P | P | P | P | |
Whitens skin | P | P | P | P | P | |
Soften skin | P | P | P | P | P | |
Decreases pore size | P | P | P | P | P | |
Increases elasticity | P | P | P | P | P | |
Stimulates collagen production | P | P | P | P | P | |
Reduces fine lines | P | P | P | P | P | |
Pricing (USD) | USD 2,000.00 | USD 3,000.00 | USD 5,000.00 | USD 5,120.00 | USD 6,125.00 |
Tuesday, June 11, 2013
Evolution of the FTD / FSD 的演变
Subscribe to:
Posts (Atom)